“Taiwan-Japan Advanced Light Metals Symposium 2025” with the following lecturers invited from National Taiwan University and National Tsing Hua University was held on March 31th-April 2nd at MRC and in Amakusa.
Day 1 (March 31, Mon.) | |
Chair: Prof. A. Vinogradov | |
12:00-13:00 | Lunch (Bento box at Hotel) |
13:00-13:05 | Opening (Prof. Kawamura, MRC, ILM, Kumamoto University) |
13:05-13:35 | Multilayer Strategy of Atomic Layer Deposition of Al2O3/ZrO2 Films on Biodegradable Mg-Ca alloys for Improving Corrosion Resistance and Biocompatibility Prof. Hsin-Chih Lin (Department of Materials Science & Engineering, National Taiwan University) |
13:35-13:55 | Effect of oxygen on slip activity in tensile deformation of rolled pure titanium Prof. Zenji Horita (Magnesium Research Center, Kumamoto University) |
13:55-14:15 | Effect of oxygen on slip activity in tensile deformation of rolled pure titanium Prof. Shinji Ando (Magnesium Research Center, Kumamoto University) |
14:15-14:45 | A Comparative Investigation of the Formation Mechanism and Corrosion Behavior of Micro-Arc Oxidation-Treated AZ31 and AC84 Kumadai Magnesium Alloys Prof. Yueh-Lien Lee (Department of Engineering Science and Ocean Engineering, National Taiwan University) |
14:45-15:05 | Revealing the effect of stress acting on oxide film on nonflammability of Mg alloys using high temperature in-situ XRD measurement Prof. Shin-ichi Inoue (Magnesium Research Center, Kumamoto University) |
15:05-15:25 | Atomic-scale analysis of nanoscale structure of Magnesium and Titanium alloys using aberration corrected STEM Prof. Takanori Kiguchi (Magnesium Research Center, Kumamoto University) |
Cofee Break ( 15:25-15:40 ) | |
Chair: Prof. T. Tsumuraya | |
15:40-16:10 | 3D ink-extrusion and sintering of elemental powders for high-compliance β-Ti microlattices Prof. Hung-Wei Yen (Department of Materials Science & Engineering, National Taiwan University) |
16:10-16:30 | New Insights into the Deformation Behavior and Perspectives of Metastable β-Ti Alloys from In-Situ Micromechanical Testing Prof. Alexey Vinogradov (Magnesium Research Center, Kumamoto University) |
16:30-16:50 | Tensile and compressive deformation behavior of extruded Mg-Y-Zn alloys with multimodal microstructure Prof. Michiaki Yamasaki (Magnesium Research Center, Kumamoto University) |
16:50-17:20 | Linking the Microstructure and Corrosion Behaviors of Biodegradable Mg Alloys in Simulated Physiological Environments Prof. Peng-Wei Chu (Department of Engineering and System Science, National Tsing Hua University) |
17:20-17:40 | Development of High Strength and High Conductivity Cu-Ag based alloys Mr. Dova Kalyan (Magnesium Research Center, Kumamoto University IISC, India) |
18:30-20:30 | Banquet |
Day 2 (April 1, Tue.) | |
Chair: Prof. S. Ando | |
8:40-9:10 | Utilizing advanced microscopy techniques and extended CALPHAD methods to analyze the micro- and nanoscale strengthening second phases in high-performance magnesium alloys Prof. Te-Cheng Su (Department of Materials Science & Engineering, National Taiwan University) |
9:10-9:30 | First-Principles and Cluster Expansion Study on the Phase Stability of Laves Phases in Mg-Ca-Al Alloys Prof. Takao Tsumuraya (Magnesium Research Center, Kumamoto University) |
9:30-9:50 | Fabrication of α+β type Ti-Fe-Cu-Al alloys with good mechanical properties Prof. Takahisa Shiraishi (Magnesium Research Center, Kumamoto University) |
Cofee Break ( 9:50-10:00 ) | |
10:00-10:30 | In-situ heating TEM: A case study on additive manufacturing 8xxx-series aluminum alloys Prof. Shao-Pu Tsai (Department of Materials Science & Engineering, National Taiwan University) |
10:30-10:50 | Structure of Mg/Zn composite sheets fabricated by ARB Prof. Hiromoto Kitahara (Magnesium Research Center, Kumamoto University) |
10:50-11:10 | Electron Wind-Driven Heterogeneous Microstructures in Titanium Alloys Prof. Shaojie Gu (Magnesium Research Center, Kumamoto University) |
11:10-11:30 | Evaluation of fracture toughness of extruded Mg-Zn-Y alloys with heterogeneous microstructure Prof. Soya Nishimoto (Magnesium Research Center, Kumamoto University) |
11:45-13:00 | Lunch (at Sushi restaurant) |
14:00-17:00 | Excursion/ Hanami & Dolphin watching, Sea cruise |
Day 3 (April 2, Wed.) Round a table | |
Chair: Prof. A. Vinogradov | |
9:30-11:00 | Campus tour (Memorial Museum of The Fifth High School ) |
11:00-11:50 | Introduction of MRC(Prof. Vinogradov)/Lab. tour (MRC) |
11:50-12:40 | Wrap up meeting |
12:40-13:20 | Lunch (Bento box at MRC) |
13:20-13:25 | Closing (Prof. Lin, National Taiwan University) |